Cloud Platform¶
The ToloMEO cloud platform is a set of integrated web modules for manufacturers to manage the full lifecycle of their connected devices. It covers production tracking, fleet monitoring, firmware builds, cybersecurity analysis, and access control, all backed by a common identity and authorization fabric.
Modules¶
| Module | Description |
|---|---|
| Administration | Tenant and user management, roles and permissions |
| Fleet Manager | Real-time monitoring and control of provisioned devices |
| PMS | Parts, devices, customers, production events, models, and OTA uploads |
| Embedded Manager | Firmware build automation with tailored configurations or generic build targets |
| Cybersecurity | SBOM ingestion, CVE analysis, vulnerability triage, and reporting |
| AI (WIP) | Automated pipeline for training and exporting custom edge inference models |
| Event Tracker (WIP) | Blockchain-based event registration for devices and components |
